Flight + Cruise Cancellations Everything you need to know for when plans change.
Plans change so here’s everything you need to know when you need to cancel your cruise or flight + cruise package.
Please review our cancellation policy below. Changes to a cruise or flight + cruise package may also incur penalties, which vary depending on types of changes requested and terms applicable to booking.
For all Bookings made prior to February 15, 2025
Cancellation Penalties
Days Prior to Departure | Penalty |
---|---|
90+ days | No penalty |
75-89 days | 25% of total package price (excluding taxes, fees and pre-paid gratuities) |
61-74 days | 50% of total package price (excluding taxes, fees and pre-paid gratuities) |
31-60 days | 75% of total package price (excluding taxes, fees and pre-paid gratuities) |
30 days or less | 100% of total package price (excluding taxes, fees and pre-paid gratuities) |
For all Bookings made after February 15, 2025
Cruise Cancellation Policy Statement
As policies may change from time to time, we encourage all travelers to review the most up-to-date cancellation terms before making any changes to their reservation. For the latest cancellation guidelines and fee structures, please refer to the cruise line policy below.
We strongly recommend purchasing travel protection to safeguard against unforeseen circumstances that may affect your travel plans.
Cancellation Policy Exception:
Non Refundable Rate Promotions: Some specially priced promotional fares are totally nonrefundable as soon as they are purchased.
Bookings that include a Carnival Cruise
Cruise Duration | Days Prior to Departure | Cancellation Fee (excluding taxes, fees, and pre-paid gratuities) |
---|---|---|
Cruises 2-5 day (excluding all Alaskan, European, Transatlantic, and Panama Canal cruises): | Up to 76 days | None (except non-refundable deposit) |
75 - 56 days | Deposit | |
55 - 30 days | Deposit or 50% of total price whichever is greater | |
29 - 15 days | Deposit or 75% of total price, whichever is greater | |
14 days or less | 100% of total price | |
Cruises 6 day or longer, as well as all Alaskan, European, Transatlantic, and Panama Canal cruises: | Up to 91 days | None (except non-refundable deposit) |
90 - 56 days | Deposit | |
55 - 30 days | Deposit or 50% of total price, whichever is greater | |
29 - 15 days | Deposit or 75% of total price, whichever is greater | |
14 days or less | 100% of total price |
Bookings that include a Royal Caribbean Cruise
Cruise Duration | Days Prior to Departure | Cancellation Fee (excluding taxes, fees, and pre-paid gratuities) |
---|---|---|
Cruises 1 to 4 Nights (including Holiday sailings) | 75 days or more | None (except non-refundable deposit) |
74 - 61 days | 50% of total price | |
60 - 31 days | 75% of total price | |
30 days or less | 100% of total price | |
Cruises 5 to 14 Nights (including Holiday sailings and Cruisetours) | 90 days or more | None (except non-refundable deposit) |
89 - 75 days | 25% of total price | |
74 - 61 days | 50% of total price | |
60 - 31 days | 75% of total price | |
30 days or less | 100% of total price | |
Cruises for 15 Nights or more (including Holiday sailings and Cruisetours) | 120 days or more | None (except non-refundable deposit) |
119 - 61 days | 25% of total price | |
60 - 41 days | 50% of total price | |
40 - 25 days | 75% of total price | |
24 days or less | 100% of total price |
Bookings that include a Celebrity Cruise
Cruise Duration | Days Prior to Departure | Cancellation Fee (excluding taxes, fees, and pre-paid gratuities) |
---|---|---|
Cruises 1 to 4 Nights | 75+ days | None (except non-refundable deposit) |
74 - 61 days | 50% of total price | |
60 - 31 days | 75% of total price | |
30 days or less | 100% of total price | |
Cruises 5 to 14 Nights | 90+ days | None (except non-refundable deposit) |
89 - 75 days | 25% of total price | |
74 - 61 days | 50% of total price | |
60 - 31 days | 75% of total price | |
30 days or less | 100% of total price | |
Cruises 15+ Nights | 120+ days | None (except non-refundable deposit) |
119 - 75 days | 25% of total price | |
74 - 61 days | 50% of total price | |
60 - 31 days | 75% of total price | |
30 days or less | 100% of total price | |
All Galapagos Cruises | 150+ days | None |
140 - 121 days | 10% of total price | |
120 - 91 days | 25% of total price | |
90 - 61 days | 50% of total price | |
60 - 31 days | 75% of total price | |
30 days or less | 100% of total price |
Bookings that include a Norwegian Cruise
Cruise Duration | Days Prior to Departure | Cancellation Fee (excluding taxes, fees, and pre-paid gratuities) |
---|---|---|
Regular All Sailings (Club Balcony Suites and Below) | 120 days or more | None (except non-refundable deposit) |
119 - 91 days | 25% of total price | |
90 - 61 days | 50% of total price | |
60 - 31 days | 75% of total price | |
30 days or less | 100% of total price | |
The Haven Suites, Suites, and Garden Villas | 120 days or more | None |
119 - 106 days | 25% of total price | |
105 - 91 days | 50% of total price | |
90 - 61 days | 75% of total price | |
60 days or less | 100% of total price |
Bookings that include a MSC Cruise
Cruise Duration | Days Prior to Departure | Cancellation Fee (excluding taxes, fees, and pre-paid gratuities) |
---|---|---|
Cruises 4 Nights or Less | 75 days or more | None |
74 - 51 days | Deposit | |
50 - 31 days | Deposit or 50 % of total price (whichever is greater) | |
30 - 16 days | Deposit or 75% of total price (whichever is greater) | |
15 - 0 days | 100% of total price | |
Cruises 5 to 14 Nights | 90 days or more | None |
89 - 61 days | Deposit | |
60 - 46 days | Deposit or 50% of total price (whichever is greater) | |
45 - 16 days | Deposit or 75% of total price (whichever is greater) | |
15 - 0 days | 100% of total price | |
Cruises 15 Nights or More | 110 days or more | None |
109 - 61 days | Deposit | |
60 - 46 days | 50% of total price | |
45 - 16 days | 75% of total price | |
15 - 0 days | 100% of total price | |
MSC Yacht Club - Cruises 4 Nights or less | 52 days or more | None |
51 days or more | Deposit | |
50 - 31 days | 50% of total price | |
30 - 16 days | 75% of total price | |
15 - 0 days | 75% of total price | |
MSC Yacht Club - Cruises 5 Nights or more | 62 days or more | None |
61 days or more | Deposit | |
60 - 46 days | 50% of total price | |
45 - 16 days | 75% of total price | |
15 - 0 days | 100% of total price | |
World Cruise 2024, 2025, 2026 | 90 days or more prior to departure | Deposit or 15 % of total price (whichever is greater) |
89 - 10 days prior to departure | 75% of total price | |
9 - 0 days prior to departure | 100% of total price |
Bookings that include a Princess Cruise
Cruise Duration | Days Prior to Departure | Cancellation Fee (excluding taxes, fees, and pre-paid gratuities) |
---|---|---|
Cruises 1 to 24 Days (including World Cruise Segments) | 90 days or more | None |
75 - 89 days | 25% of total price | |
61 - 74 days | 50% of total price | |
31 - 60 days | 75% of total price | |
Within 30 days | 100% of total price | |
Cruises 25+ Days (including Full World Cruise & World Cruise Segments) | 120 days or more | None |
113 - 119 days | Deposit (30% of Cruise Charges for World Cruises) | |
61 - 112 days | 50% of total price | |
60 days or less | 100% of total price |
Have more flight + cruise questions?
Give us a call at 1-844-JB-VACAY (1-844-528-2229), and we can help you.
We’ll take it from here! You can rest assured that a similar port destination will be available in the event your port of call changes.
Longer cruises, like extended voyages or specialty sailings, often have stricter cancellation policies. This means you may need to cancel earlier than usual to qualify for a refund. Be sure to check the specific cancellation terms for your cruise before booking.
Some cruise lines treat name changes (beyond minor typos) as a full cancellation, which could result in fees or penalties. If you need to make a change, it's best to check with the cruise line as soon as possible to understand your options.
Yes, cancellation policies may vary for third and fourth guests in a cabin, especially if they booked at a discounted or promotional rate. Their penalties might be different from those for the first two guests, so reviewing the specific terms for your booking is a good idea.